Package deals – Djurs Sommerland
See the possibilities of combining accommodation at Dalgård Camping with entrance to Djurs Sommerland.
See the possibilities of combining accommodation at Dalgård Camping with entrance to Djurs Sommerland.
OVERNIGHT IN LUXURY CABIN 35 M2 FOR 2 ADULTS OG 2 CHILDREN, INCL. 4 TICKETS FOR DJURS SOMMERLAND. | ||||
---|---|---|---|---|
1 day ticket for Djurs Sommerland | 2 days ticket for Djurs Sommerland | |||
Period | 2 days | 1 week | 2 days | 1 week |
29.04. – 25.06. | EUR 358,9 | EUR 845,4 | EUR 440 | EUR 926,4 |
Week 26 – 30 | EUR 459,4 | EUR 1.121,6 | EUR 540,5 | EUR 1.202,7 |
30.07. – 10.09. | EUR 378,3 | EUR 864,8 | EUR 459,4 | EUR 945,9 |
Additional ticket for low season | EUR 39,05 | EUR 39,05 | EUR 59,3 | EUR 59,3 |
Additional ticket for peak season | EUR 43,9 | EUR 43,9 | EUR 64,18 | EUR 64,18 |
See 35 m2 luxury cabin here | ||||
All packages can, of course, be adapted to the individual family’s composition |
OVERNIGHT IN 25 M2 LUXURY CABIN FOR 2 ADULTS OG 2 CHILDREN, INCL. 4 TICKETS FOR DJURS SOMMERLAND | ||||
---|---|---|---|---|
1 day ticket for Djurs Sommerland | 2 days ticket for Djurs Sommerland | |||
Period | 2 days | 1 week | 2 days | 1 week |
29.04. – 25.06. | EUR 318,3 | EUR 696,7 | EUR 399,4 | EUR 777,8 |
Week 26 + 27 | EUR 418,9 | EUR 972,9 | EUR 500 | EUR 1.045 |
Week 28-30 only full weeks | – | EUR 972,9 | EUR 1.045 | |
30.07. – 10.9. | EUR 337,8 | EUR 716,2 | EUR 418,9 | EUR 797,2 |
Additional ticket for low season | EUR 39,05 | EUR 39,05 | EUR 59,3 | EUR 59,3 |
Additional ticket for peak season | EUR 43,9 | EUR 43,9 | EUR 64,1 | EUR 64,1 |
See 25 m2 luxury cabin | ||||
All packages can, of course, be adapted to the individual family’s composition |
OVERNIGHT IN 18 M2 CABIN FOR 2 ADULTS AND 2 CHILDREN INCL. 4 TICKETS FOR DJURS SOMMERLAND | ||||
---|---|---|---|---|
1 day ticket for Djurs Sommerland | 2 days ticket for Djurs Sommerland | |||
Period | 2 days | 1 week | 2 days | 1 week |
30.04. – 26.06. | EUR 250,8 | EUR 480,5 | EUR 331,8 | EUR 561,6 |
26.06. – 31.07. | EUR 310,8 | EUR 621,6 | EUR 391,8 | EUR 702,7 |
31.07. – 11.09. | EUR 270,2 | EUR 500 | EUR 351,3 | EUR 581 |
Additional ticket for low season | EUR 39,05 | EUR 39,05 | EUR 59,3 | EUR 59,3 |
Additional ticket for peak season | EUR 43,9 | EUR 43,9 | EUR 64,18 | EUR 64,18 |
See 18 m2 standard cabin | ||||
All packages can, of course, be adapted to the individual family’s composition |
OVERNIGHT IN 14 M2 CABIN FOR 2 ADULTS AND 2 CHILDREN INCL. 4 TICKETS FOR DJURS SOMMERLAND. | ||||
---|---|---|---|---|
1 day ticket for Djurs Sommerland | 2 days ticket for Djurs Sommerland | |||
Period | 2 days | 1 week | 2 days | 1 week |
29.04. – 25.06. | EUR 277,8 | EUR 575,1 | EUR 358,9 | EUR 656,2 |
25.06. – 30.07. | EUR 364,8 | EUR 810,8 | EUR 445,9 | EUR 891,8 |
30.07. – 10.09. | EUR 297,2 | EUR 594,5 | EUR 378,3 | EUR 675,6 |
Additional ticket for low season | EUR 39,05 | EUR 39,05 | EUR 59,3 | EUR 59,3 |
Additional ticket for peak season | EUR 43,9 | EUR 43,9 | EUR 64,18 | EUR 64,18 |
See 14 m2 cabin here | ||||
All packages can, of course, be adapted to the individual family’s composition |
OVERNIGHT IN RENTED CARAVAN FOR 2 ADULTS AND 2 CHILDREN, INCL. 4 TICKETS FOR DJURS SOMMERLAND. | ||||
---|---|---|---|---|
1 day ticket for Djurs Sommerland | 2 days ticket for Djurs Sommerland | |||
Period | 2 days | 1 week | 2 days | 1 week |
29.04. – 25.06. | EUR 277,8 | EUR 575,1 | EUR 358,9 | EUR 656,2 |
Uge 26+27 | EUR 364,8 | EUR 810,8 | EUR 445,9 | EUR 891,8 |
Week 28-30 only full weeks | – | EUR 810,8 | – | EUR 891,8 |
30.07. – 10.09. | EUR 297,2 | EUR 594,5 | EUR 378,3 | EUR 675,6 |
Additional ticket for low season | EUR 39,05 | EUR 39,05 | EUR 59,3 | EUR 59,3 |
Additional ticket for peak season | EUR 43,9 | EUR 43,9 | EUR 64,18 | EUR 64,18 |
See rental units here | ||||
All packages can, of course, be adapted to the individual family’s composition |
OVERNIGHT IN OWN CARAVAN OR TENT FOR 2 ADULTS AND 2 CHILDREN, INCL. 4 TICKETS FOR DJURS SOMMERLAND. ELECTRICITY IS INVOICED SEPARATELY | ||||
---|---|---|---|---|
1 day ticket for Djurs Sommerland | 2 days ticket for Djurs Sommerland | |||
Period | 2 days | 1 week | 2 days | 1 week |
30.04. – 27.06. | EUR 225,1 | EUR 431,2 | EUR 306,2 | EUR 512,2 |
27.06. – 01.08. | EUR 274,3 | EUR 520,9 | EUR 355,4 | EUR 602 |
01.08. – 12.09. | EUR 244,5 | EUR 450,6 | EUR 325,6 | EUR 531,75 |
Additional ticket for low season | EUR 39,05 | EUR 39,05 | EUR 59,3 | EUR 59,3 |
Additional ticket for peak season | EUR 43,9 | EUR 43,9 | EUR 64,18 | EUR 64,18 |
All packages can, of course, be adapted to the individual family’s composition |
All prices are in EUR (fixed exchange rate 1 EUR = 7,4 DKK). Be aware of currency changes.