Package deals – Djurs Sommerland
See the possibilities of combining accommodation at Dalgård Camping with entrance to Djurs Sommerland.
See the possibilities of combining accommodation at Dalgård Camping with entrance to Djurs Sommerland.
OVERNIGHT IN LUXURY CABIN 35 M2 FOR 2 ADULTS OG 2 CHILDREN, INCL. 4 TICKETS FOR DJURS SOMMERLAND. | ||||
---|---|---|---|---|
1 day ticket for Djurs Sommerland | 2 days ticket for Djurs Sommerland | |||
Period | 2 days | 1 week | 2 days | 1 week |
30.04. – 26.06. | EUR 354,05 | EUR 840,54 | EUR 435,13 | EUR 921,62 |
Week 26 – 30 | EUR 448,64 | EUR 1.110,81 | EUR 529,72 | EUR 1.191,89 |
01.08. – 12.09. | EUR 367,56 | EUR 854,05 | EUR 448,64 | EUR 935,13 |
Additional ticket for low season | EUR 37,83 | EUR 37,83 | EUR 58,10 | EUR 58,10 |
Additional ticket for peak season | EUR 41,21 | EUR 41,21 | EUR 61,48 | EUR 61,48 |
See 35 m2 luxury cabin here | ||||
All packages can, of course, be adapted to the individual family’s composition |
OVERNIGHT IN 25 M2 LUXURY CABIN FOR 2 ADULTS OG 2 CHILDREN, INCL. 4 TICKETS FOR DJURS SOMMERLAND | ||||
---|---|---|---|---|
1 day ticket for Djurs Sommerland | 2 days ticket for Djurs Sommerland | |||
Period | 2 days | 1 week | 2 days | 1 week |
30.04. – 26.06. | EUR 313,51 | EUR 691,89 | EUR 394,59 | EUR 772,97 |
Week 26 + 27 | EUR 408,10 | EUR 962,16 | EUR 489,18 | EUR 1.043,74 |
Week 28-30 only full weeks | – | EUR 962,16 | – | EUR 1.043,74 |
31.07. – 11.9. | EUR 327,02 | EUR 705,40 | EUR 408,10 | EUR 786,48 |
Additional ticket for low season | EUR 37,83 | EUR 37,83 | EUR 58,10 | EUR 58,10 |
Additional ticket for peak season | EUR 41,21 | EUR 41,21 | EUR 61,48 | EUR 61,48 |
See 25 m2 luxury cabin | ||||
All packages can, of course, be adapted to the individual family’s composition |
OVERNIGHT IN 18 M2 CABIN FOR 2 ADULTS AND 2 CHILDREN INCL. 4 TICKETS FOR DJURS SOMMERLAND | ||||
---|---|---|---|---|
1 day ticket for Djurs Sommerland | 2 days ticket for Djurs Sommerland | |||
Period | 2 days | 1 week | 2 days | 1 week |
30.04. – 26.06. | EUR 245,94 | EUR 475,67 | EUR 327,02 | EUR 556,75 |
26.06. – 31.07. | EUR 300 | EUR 610,81 | EUR 381,08 | EUR 691,89 |
31.07. – 11.09. | EUR 259,45 | EUR 489,18 | EUR 340,54 | EUR 570,27 |
Additional ticket for low season | EUR 37,83 | EUR 37,83 | EUR 58,10 | EUR 58,10 |
Additional ticket for peak season | EUR 41,21 | EUR 41,21 | EUR 61,48 | EUR 61,48 |
See 18 m2 standard cabin | ||||
All packages can, of course, be adapted to the individual family’s composition |
OVERNIGHT IN 14 M2 CABIN FOR 2 ADULTS AND 2 CHILDREN INCL. 4 TICKETS FOR DJURS SOMMERLAND. | ||||
---|---|---|---|---|
1 day ticket for Djurs Sommerland | 2 days ticket for Djurs Sommerland | |||
Period | 2 days | 1 week | 2 days | 1 week |
30.04. – 26.06. | EUR 272,97 | EUR 570,27 | EUR 354,05 | EUR 651,35 |
26.06. – 31.07. | EUR 354,05 | EUR 800 | EUR 435,13 | EUR 881,03 |
31.07. – 11.09. | EUR 286,48 | EUR 583,78 | EUR 367,56 | EUR 664,86 |
Additional ticket for low season | EUR 37,83 | EUR 37,83 | EUR 58,10 | EUR 58,10 |
Additional ticket for peak season | EUR 41,21 | EUR 41,21 | EUR 61,48 | EUR 61,48 |
See 14 m2 cabin here | ||||
All packages can, of course, be adapted to the individual family’s composition |
OVERNIGHT IN RENTED CARAVAN FOR 2 ADULTS AND 2 CHILDREN, INCL. 4 TICKETS FOR DJURS SOMMERLAND. | ||||
---|---|---|---|---|
1 day ticket for Djurs Sommerland | 2 days ticket for Djurs Sommerland | |||
Period | 2 days | 1 week | 2 days | 1 week |
30.04. – 26.06. | EUR 272,97 | EUR 570,27 | EUR 354,05 | EUR 651,35 |
Uge 26+27 | EUR 354,05 | EUR 800 | EUR 435,13 | EUR 881,03 |
Week 28-30 only full weeks | – | EUR 800 | – | EUR 881,03 |
31.07. – 11.09. | EUR 286,48 | EUR 583,78 | EUR 367,56 | EUR 664,86 |
Additional ticket for low season | EUR 37,83 | EUR 37,83 | EUR 58,10 | EUR 58,10 |
Additional ticket for peak season | EUR 41,21 | EUR 41,21 | EUR 61,48 | EUR 61,48 |
See rental units here | ||||
All packages can, of course, be adapted to the individual family’s composition |
OVERNIGHT IN OWN CARAVAN OR TENT FOR 2 ADULTS AND 2 CHILDREN, INCL. 4 TICKETS FOR DJURS SOMMERLAND. ELECTRICITY IS INVOICED SEPARATELY | ||||
---|---|---|---|---|
1 day ticket for Djurs Sommerland | 2 days ticket for Djurs Sommerland | |||
Period | 2 days | 1 week | 2 days | 1 week |
30.04. – 27.06. | EUR 216,21 | EUR 425,67 | EUR 297,29 | EUR 506,75 |
27.06. – 01.08. | EUR 256,75 | EUR 486,48 | EUR 337,83 | EUR 567,56 |
01.08. – 12.09. | EUR 229,72 | EUR 425,67 | EUR 310,81 | EUR 506,76 |
Additional ticket for low season | EUR 37,83 | EUR 37,83 | EUR 58,10 | EUR 58,10 |
Additional ticket for peak season | EUR 41,21 | EUR 41,21 | EUR 61,48 | EUR 61,48 |
All packages can, of course, be adapted to the individual family’s composition |
All prices are in EUR (fixed exchange rate 1 EUR = 7,4 DKK). Be aware of currency changes.