Package deals – Djurs Sommerland
See the possibilities of combining accommodation at Dalgård Camping with entrance to Djurs Sommerland.
See the possibilities of combining accommodation at Dalgård Camping with entrance to Djurs Sommerland.
OVERNIGHT IN LUXURY CABIN FOR 2 ADULTS OG 2 CHILDREN, INCL. 4 TICKETS FOR DJURS SOMMERLAND. | ||||
---|---|---|---|---|
1 day ticket for Djurs Sommerland | 2 days ticket for Djurs Sommerland | |||
Period | 2 days | 1 week | 2 days | 1 week |
30.04. – 27.06. | EUR 331,90 | EUR 800,30 | EUR 409,52 | EUR 877,93 |
Week 26 + 30 | EUR 422,90 | EUR 1.065 | EUR 500 | EUR 1.143 |
Week 27-29 only full weeks | – | EUR 1.065 | – | EUR 1.143 |
01.08. – 12.09. | EUR 342,60 | EUR 811 | EUR 420 | EUR 888,63 |
Additional ticket for low season | EUR 36,13 | EUR 36,13 | EUR 56 | EUR 56 |
Additional ticket for peak season | EUR 38,81 | EUR 38,81 | EUR 58,88 | EUR 58,88 |
See 35 m2 luxury cabin here | ||||
All packages can, of course, be adapted to the individual family’s composition |
OVERNIGHT IN 25 M2 LUXURY CABIN FOR 2 ADULTS OG 2 CHILDREN, INCL. 4 TICKETS FOR DJURS SOMMERLAND | ||||
---|---|---|---|---|
1 day ticket for Djurs Sommerland | 2 days ticket for Djurs Sommerland | |||
Period | 2 days | 1 week | 2 days | 1 week |
30.04. – 27.06. | EUR 291,75 | EUR 653 | EUR 372 | EUR 733,39 |
Week 26 + 30 | EUR 382,75 | EUR 918 | EUR 463 | EUR 998 |
Week 27-29 only full weeks | – | EUR 918 | – | EUR 998 |
01.08. – 12.9. | EUR 302 | EUR 663,80 | EUR 329 | EUR 744 |
Additional ticket for low season | EUR 36 | EUR 36 | EUR 56 | EUR 56 |
Additional ticket for peak season | EUR 38,81 | EUR 38,81 | EUR 58,88 | EUR 58,88 |
See 25 m2 luxury cabin | ||||
All packages can, of course, be adapted to the individual family’s composition |
OVERNIGHT IN 18 M2 CABIN FOR 2 ADULTS AND 2 CHILDREN INCL. 4 TICKETS FOR DJURS SOMMERLAND | ||||
---|---|---|---|---|
1 day ticket for Djurs Sommerland | 2 days ticket for Djurs Sommerland | |||
Period | 2 days | 1 week | 2 days | 1 week |
30.04. – 27.06. | EUR 238 | EUR 465,73 | EUR 318,51 | EUR 546 |
27.06. – 01.08. | EUR 289 | EUR 596,88 | EUR 369,37 | EUR 677 |
01.08. – 12.09. | EUR 248,92 | EUR 476 | EUR 342,60 | EUR 556,73 |
Additional ticket for low season | EUR 36 | EUR 36 | EUR 56 | EUR 56 |
Additional ticket for peak season | EUR 38,81 | EUR 38,81 | EUR 58,88 | EUR 58,88 |
See 18 m2 standard cabin | ||||
All packages can, of course, be adapted to the individual family’s composition |
OVERNIGHT IN 14 M2 CABIN FOR 2 ADULTS AND 2 CHILDREN INCL. 4 TICKETS FOR DJURS SOMMERLAND. | ||||
---|---|---|---|---|
1 day ticket for Djurs Sommerland | 2 days ticket for Djurs Sommerland | |||
Period | 2 days | 1 week | 2 days | 1 week |
30.04. – 27.06. | EUR 248,92 | EUR 484,46 | EUR 329 | EUR 610 |
27.06. – 01.08. | EUR 326,54 | EUR 754,80 | EUR 406,84 | EUR 835 |
01.08. – 12.09. | EUR 259,63 | EUR 540,67 | EUR 339,93 | EUR 620,97 |
Additional ticket for low season | EUR 36 | EUR 36 | EUR 56 | EUR 56 |
Additional ticket for peak season | EUR 38,81 | EUR 38,81 | EUR 58,88 | EUR 58,88 |
See 14 m2 cabin here | ||||
All packages can, of course, be adapted to the individual family’s composition |
OVERNIGHT IN RENTED CARAVAN FOR 2 ADULTS AND 2 CHILDREN, INCL. 4 TICKETS FOR DJURS SOMMERLAND. | ||||
---|---|---|---|---|
1 day ticket for Djurs Sommerland | 2 days ticket for Djurs Sommerland | |||
Period | 2 days | 1 week | 2 days | 1 week |
30.04. – 28.06. | EUR 251,60 | EUR 532,64 | EUR 331,90 | EUR 612,94 |
Uge 26+30 | EUR 329 | EUR 757 | EUR 409,52 | EUR 837,78 |
Week 27-29 only full weeks | – | EUR 757 | – | EUR 837,78 |
01.08. – 12.09. | EUR 262 | EUR 543 | EUR 342,60 | EUR 623,65 |
Additional ticket for low season | EUR 36 | EUR 36 | EUR 56 | EUR 56 |
Additional ticket for peak season | EUR 39 | EUR 39 | EUR 58,88 | EUR 58,88 |
See rental units here | ||||
All packages can, of course, be adapted to the individual family’s composition |
OVERNIGHT IN OWN CARAVAN OR TENT FOR 2 ADULTS AND 2 CHILDREN, INCL. 4 TICKETS FOR DJURS SOMMERLAND. ELECTRICITY IS INVOICED SEPARATELY | ||||
---|---|---|---|---|
1 day ticket for Djurs Sommerland | 2 days ticket for Djurs Sommerland | |||
Period | 2 days | 1 week | 2 days | 1 week |
30.04. – 27.06. | EUR 209 | EUR 402 | EUR 290 | EUR 483 |
27.06. – 01.08. | EUR 247 | EUR 473 | EUR 328 | EUR 554 |
01.08. – 12.09. | EUR 220 | EUR 412 | EUR 301 | EUR 493 |
Additional ticket for low season | EUR 36 | EUR 36 | EUR 56 | EUR 56 |
Additional ticket for peak season | EUR 38,81 | EUR 39,18 | EUR 58,88 | EUR 58,88 |
All packages can, of course, be adapted to the individual family’s composition |
All prices are in EUR (fixed exchange rate 1 EUR = 7,4 DKK). Be aware of currency changes.